Ranger
สินค้า
Overview
- Power stand-up, manual propelling
- Lightweight, stylish and ergonomic design
- Seat depth & seat height adjustable
- Front castor: 5" PU castor
- Rear wheel: 24” Pneumatic tire
- Wheel lock
- Battery: 2.9 Ah
- Max. capacity: 140 kg
feature
Measurement
SIZE | L | A | F | J |
1035 mm | 1010 mm | 985 mm | 960 mm | |
750 mm | 700 mm | 670 mm | 640 mm | |
875/ 900/ 925 mm | 875/ 900/ 925 mm | 875/ 900/ 925 mm | 875/ 900/ 925 mm | |
530/ 555/ 580 mm | 530/ 555/ 580 mm | 530/ 555/ 580 mm | 530/ 555/ 580 mm | |
390/ 415/ 440/ 465 mm | 390/ 415/ 440/ 465 mm | 390/ 415/ 440/ 465 mm | 390/ 415/ 440/ 465 mm | |
510 mm | 460 mm | 430 mm | 400 mm | |
230 mm | 230 mm | 230 mm | 230 mm | |
380 mm | 380 mm | 380 mm | 380 mm | |
Front castor (inch) |
5 | 5 | 5 | 5 |
Rear Wheel (inch) |
24 | 24 | 24 | 24 |
N.W. (kg) incl.battery |
25.1 | 24.6 | 24.3 | 24.0 |