HERO 4
Products
Overview
- Flip-back armrest
- Anti-tilted side support
- Anterior/posterior stability mechanism
- Electric controlled standing mechanism
- Front castor: 200 x 32 mm PU tire
- Rear wheel: 24" PU tire
- Battery: 2.9 Ah x 12V x 2pcs
- Actuator: 12/ 24V DC permanent magnetic motor
- Max. capacity: 120 kg
feature
Option
Measurement
SIZE | L | A | D | S |
1155 mm | 1155 mm | 1155 mm | 1155 mm | |
720 mm | 670 mm | 630 mm | 590 mm | |
1200-1450 mm | 1200-1450 mm | 1200-1450 mm | 1200-1450 mm | |
495-560 mm | 495-590 mm | 495-590 mm | 495-590 mm | |
460-510 mm | 460-510 mm | 460-510 mm | 460-510 mm | |
510 mm | 460 mm | 420 mm | 380 mm | |
230-290 mm | 230-290 mm | 230-290 mm | 230-290 mm | |
540-590 mm | 540-590 mm | 540-590 mm | 540-590 mm | |
Front castor (mm) |
200 x 32 | 200 x 32 | 200 x 32 | 200 x 32 |
Rear Wheel (inch) |
24 | 24 | 24 | 24 |
N.W.(kg) incl.battery |
54 | 53 | 52 | 51 |