L3
Products
Overview
- Lightweight wheelchair
- Double cross bar
- Black nylon upholstery
- Flip back armrest
- Foldable backrest
- Detachable swing away footrest
- Angle adjustable footplate
- Front castor: 8" x 1-1/4" PU castor
- Rear wheel: 24" x 1-3/8" PU wheel
- Max capacity: 140 kg
feature
Option
Measurement
SIZE | J | F | A | L |
400 mm | 430 mm | 460 mm | 510 mm | |
595 mm | 625 mm | 655 mm | 705 mm | |
355 mm | 355 mm | 355 mm | 355 mm | |
855 mm | 855 mm | 855 mm | 855 mm | |
400 mm | 400 mm | 400 mm | 400 mm | |
440/ 460/ 480 mm | 440/ 460/ 480 mm | 440/ 460/ 480 mm | 440/ 460/ 480 mm | |
250 mm | 250 mm | 250 mm | 250 mm | |
805 mm | 805 mm | 805 mm | 805 mm | |
1055 mm | 1055 mm | 1055 mm | 1055 mm | |
400/ 420 mm | 400/ 420 mm | 400/ 420 mm | 400/ 420 mm | |
Front castor (inch) |
8 | 8 | 8 | 8 |
Rear wheel (inch) |
24 | 24 | 24 | 24 |
N.W. (kg) | 13.4 | 13.5 | 13.6 | 13.8 |